Experimental · sample data · not for decisions
plantmap
A research slice testing whether MissionInsite demographics and Mississippi Baptist ACP data can be combined into a ranked gap score: where the ratio of people to Southern Baptist presence is highest and getting worse. Counties first, ZIPs later.
| # | County | Gap | Population | 5-yr Δ | Churches | People / church | Attend % | Bapt / 100 |
|---|---|---|---|---|---|---|---|---|
| 1 | DeSoto | 83 | 185,314 | +7.5% | 38 | 4,877 | 6.2% | 3.7 |
| 2 | Madison | 76 | 109,145 | +6.0% | 24 | 4,548 | 7.1% | 3.3 |
| 3 | Harrison | 68 | 208,621 | +2.0% | 48 | 4,346 | 4.6% | 3.5 |
| 4 | Hinds | 65 | 227,742 | -3.0% | 52 | 4,380 | 4.0% | 3.3 |
| 5 | Jackson | 63 | 143,252 | +1.5% | 36 | 3,979 | 5.2% | 3.4 |
| 6 | Lafayette | 63 | 55,813 | +6.5% | 20 | 2,791 | 7.5% | 3.3 |
| 7 | Hancock | 57 | 46,053 | +4.0% | 18 | 2,559 | 6.3% | 3.3 |
| 8 | Lamar | 56 | 64,222 | +5.5% | 22 | 2,919 | 8.1% | 3.7 |
| 9 | Oktibbeha | 56 | 51,788 | +2.5% | 15 | 3,453 | 5.0% | 4.2 |
| 10 | Washington | 50 | 44,922 | -6.0% | 20 | 2,246 | 5.3% | 2.5 |
| 11 | Rankin | 48 | 157,031 | +3.5% | 55 | 2,855 | 8.9% | 3.4 |
| 12 | Forrest | 46 | 78,158 | +1.0% | 28 | 2,791 | 6.4% | 3.6 |
| 13 | Lauderdale | 32 | 72,984 | -2.5% | 40 | 1,825 | 8.2% | 2.8 |
| 14 | Issaquena | 31 | 1,338 | -8.0% | 1 | 1,338 | 4.5% | 3.3 |
| 15 | Lee | 21 | 83,343 | +1.2% | 45 | 1,852 | 11.8% | 3.3 |
Weights: coverage 35% · reach 25% · growth 25% · vitality 15%. Each component is min-max normalized across the counties shown, so scores are relative to this set, not absolute.
How the score is built
- Coverage
- People per SBC church (log scale). More people per church, more gap.
- Reach
- Weekly SBC worship attendance as a share of population. Lower share, more gap.
- Growth
- Projected 5-year population change. Shrinking counties get no growth bonus, not a penalty.
- Vitality
- Baptisms per 100 attendees. Plateaued churches raise the gap a little; smallest weight.
About this data
- population is roughly the 2020 Census count and will be replaced by the MissionInsite current-year estimate.
- pctChange5yr, churches, attendance, and baptisms are MADE UP to exercise the score. They are not ACP or MissionInsite figures.
- lat/lon are approximate county centroids for the schematic map.
- Replace this file with a real county roll-up in phase 2; do not extend it by hand.
Method and the field list requested from MissionInsite and the ACP are in docs/approach.md in the repo.