A CLEARER PICTURE. A THOUGHTFUL NEXT STEP.
Mississippi, county by county.
Real population estimates for all 82 counties. A stronger foundation for the next conversation.
Mississippi counties
82 / 82Complete statewide population coverage2025 population estimate
2,954,160July 1 · Census Vintage 20252020–2025 population change
-0.1%-4,225 people · historical changeCounties gaining population
28 / 82July 2020 to July 2025Where is Mississippi changing?
Explore real population estimates. Church coverage and planting priorities still await validated ACP data.
Schematic map, not county boundaries. Select a point or a table row.
CENSUS COUNTY SNAPSHOT
DeSoto County
FIPS 28033 · Vintage 2025
July 1, 2025 population
197,9182020–2025 change
+6.3%+11,798 people2024–2025 change
+0.5%+1,070 peoplePeople per land square mile
415.4Six years, one consistent estimate series
View annual population estimates
| July 1 | Population |
|---|---|
| 2020 | 186,120 |
| 2021 | 188,966 |
| 2022 | 191,551 |
| 2023 | 194,179 |
| 2024 | 196,848 |
| 2025 | 197,918 |
Race, ethnicity, age, congregational reach and church trends are not included in this population-total release. Population growth alone does not establish church-planting need.
All 82 counties
Sort by population or historical change. Export the current filtered view with source references.
| County | FIPS | 2020 estimate | 2025 estimate | 5-year change | 5-year % | 1-year % | People / sq mi |
|---|---|---|---|---|---|---|---|
| 28047 | 208,821 | 217,136 | +8,315 | +4.0% | +1.2% | 378.5 | |
| 28049 | 226,778 | 211,888 | -14,890 | -6.6% | -0.4% | 243.6 | |
| 28033 | 186,120 | 197,918 | +11,798 | +6.3% | +0.5% | 415.4 | |
| 28121 | 157,155 | 162,181 | +5,026 | +3.2% | +0.8% | 209.1 | |
| 28059 | 143,373 | 147,666 | +4,293 | +3.0% | +0.5% | 204.3 | |
| 28089 | 109,237 | 116,298 | +7,061 | +6.5% | +1.2% | 162.8 | |
| 28081 | 83,326 | 83,731 | +405 | +0.5% | +0.5% | 186.1 | |
| 28035 | 78,198 | 79,034 | +836 | +1.1% | +0.3% | 169.6 | |
| 28075 | 72,678 | 70,317 | -2,361 | -3.2% | -0.3% | 99.9 | |
| 28073 | 64,391 | 67,403 | +3,012 | +4.7% | +0.7% | 135.7 | |
| 28067 | 67,167 | 66,496 | -671 | -1.0% | +0.6% | 95.7 | |
| 28071 | 55,912 | 59,597 | +3,685 | +6.6% | -0.8% | 94.3 | |
| 28109 | 56,205 | 59,363 | +3,158 | +5.6% | +0.6% | 73.2 | |
| 28087 | 58,783 | 57,346 | -1,437 | -2.4% | +0.2% | 113.3 | |
| 28105 | 51,697 | 51,896 | +199 | +0.4% | +0.3% | 113.4 | |
| 28045 | 46,121 | 46,873 | +752 | +1.6% | +0.8% | 98.9 | |
| 28149 | 44,548 | 41,759 | -2,789 | -6.3% | -0.9% | 71.0 | |
| 28151 | 44,639 | 40,446 | -4,193 | -9.4% | -1.9% | 55.9 | |
| 28113 | 40,194 | 38,712 | -1,482 | -3.7% | -0.7% | 94.6 | |
| 28085 | 34,842 | 35,012 | +170 | +0.5% | +0.0% | 59.7 | |
| 28093 | 33,780 | 34,654 | +874 | +2.6% | +0.7% | 49.1 | |
| 28003 | 34,732 | 34,569 | -163 | -0.5% | -0.1% | 86.4 | |
| 28095 | 34,136 | 33,318 | -818 | -2.4% | -0.4% | 43.5 | |
| 28107 | 33,173 | 32,691 | -482 | -1.5% | -0.1% | 47.7 | |
| 28115 | 31,195 | 32,096 | +901 | +2.9% | +0.3% | 64.5 | |
| 28001 | 29,426 | 30,061 | +635 | +2.2% | +1.0% | 65.0 | |
| 28099 | 28,982 | 28,732 | -250 | -0.9% | -0.3% | 50.4 | |
| 28137 | 28,125 | 28,725 | +600 | +2.1% | +0.3% | 71.0 | |
| 28145 | 27,812 | 28,459 | +647 | +2.3% | +0.3% | 68.5 | |
| 28011 | 30,838 | 28,262 | -2,576 | -8.4% | -0.9% | 32.2 | |
| 28123 | 27,968 | 28,073 | +105 | +0.4% | +0.5% | 46.1 | |
| 28029 | 28,263 | 27,497 | -766 | -2.7% | -0.5% | 35.4 | |
| 28039 | 24,365 | 26,331 | +1,966 | +8.1% | +1.9% | 55.0 | |
| 28083 | 28,344 | 25,686 | -2,658 | -9.4% | -1.8% | 43.2 | |
| 28127 | 25,887 | 25,498 | -389 | -1.5% | -0.5% | 43.3 | |
| 28117 | 24,968 | 25,284 | +316 | +1.3% | -0.1% | 60.9 | |
| 28057 | 23,855 | 24,152 | +297 | +1.2% | -0.2% | 45.3 | |
| 28091 | 24,370 | 24,001 | -369 | -1.5% | -0.4% | 44.3 | |
| 28163 | 26,671 | 22,947 | -3,724 | -14.0% | -0.9% | 24.9 | |
| 28133 | 25,695 | 22,893 | -2,802 | -10.9% | -0.9% | 32.8 | |
| 28079 | 21,249 | 21,662 | +413 | +1.9% | +0.3% | 37.2 | |
| 28139 | 21,744 | 21,389 | -355 | -1.6% | -0.4% | 46.7 | |
| 28101 | 21,250 | 20,960 | -290 | -1.4% | -0.4% | 36.3 | |
| 28043 | 21,574 | 20,868 | -706 | -3.3% | -0.2% | 49.4 | |
| 28027 | 21,228 | 19,849 | -1,379 | -6.5% | -1.0% | 35.9 | |
| 28153 | 19,809 | 19,807 | -2 | -0.0% | +0.0% | 24.4 | |
| 28131 | 18,333 | 19,654 | +1,321 | +7.2% | +1.0% | 44.1 | |
| 28141 | 18,848 | 18,639 | -209 | -1.1% | +0.2% | 43.9 | |
| 28025 | 18,620 | 18,238 | -382 | -2.1% | -0.0% | 44.5 | |
| 28031 | 18,299 | 17,898 | -401 | -2.2% | -0.8% | 43.3 | |
| 28159 | 17,689 | 17,473 | -216 | -1.2% | +0.1% | 28.8 | |
| 28007 | 17,822 | 17,100 | -722 | -4.1% | -0.8% | 23.3 | |
| 28017 | 17,081 | 16,730 | -351 | -2.1% | -0.4% | 33.3 | |
| 28061 | 16,350 | 15,785 | -565 | -3.5% | -0.5% | 23.3 | |
| 28051 | 16,886 | 15,465 | -1,421 | -8.4% | -1.1% | 20.4 | |
| 28023 | 15,545 | 15,102 | -443 | -2.8% | -0.7% | 21.8 | |
| 28129 | 14,200 | 13,991 | -209 | -1.5% | -0.3% | 22.0 | |
| 28147 | 13,869 | 13,928 | +59 | +0.4% | +0.6% | 34.5 | |
| 28041 | 13,531 | 13,707 | +176 | +1.3% | +0.1% | 19.2 | |
| 28013 | 13,223 | 12,643 | -580 | -4.4% | -0.6% | 21.6 | |
| 28005 | 12,703 | 12,487 | -216 | -1.7% | -0.1% | 17.1 | |
| 28161 | 12,444 | 12,375 | -69 | -0.6% | -0.7% | 26.5 | |
| 28077 | 11,987 | 11,819 | -168 | -1.4% | +0.7% | 27.4 | |
| 28111 | 11,456 | 11,577 | +121 | +1.1% | +1.1% | 17.9 | |
| 28065 | 11,274 | 10,941 | -333 | -3.0% | -0.8% | 26.8 | |
| 28135 | 12,652 | 10,877 | -1,775 | -14.0% | -0.8% | 16.8 | |
| 28155 | 9,907 | 10,167 | +260 | +2.6% | +1.2% | 24.1 | |
| 28103 | 10,226 | 9,798 | -428 | -4.2% | -0.7% | 14.1 | |
| 28097 | 9,794 | 9,354 | -440 | -4.5% | -0.9% | 23.0 | |
| 28015 | 9,937 | 9,226 | -711 | -7.2% | -1.7% | 14.7 | |
| 28143 | 9,732 | 8,819 | -913 | -9.4% | -3.2% | 19.4 | |
| 28069 | 8,968 | 8,600 | -368 | -4.1% | +0.4% | 11.2 | |
| 28021 | 9,093 | 8,058 | -1,035 | -11.4% | -0.4% | 16.5 | |
| 28019 | 8,204 | 8,048 | -156 | -1.9% | -0.5% | 19.2 | |
| 28157 | 8,522 | 7,582 | -940 | -11.0% | -3.0% | 11.2 | |
| 28009 | 7,667 | 7,502 | -165 | -2.2% | -0.8% | 18.4 | |
| 28037 | 7,661 | 7,491 | -170 | -2.2% | -0.5% | 13.3 | |
| 28053 | 7,734 | 7,001 | -733 | -9.5% | -1.7% | 16.7 | |
| 28063 | 7,248 | 6,825 | -423 | -5.8% | -0.9% | 13.1 | |
| 28119 | 6,157 | 5,364 | -793 | -12.9% | -2.9% | 13.2 | |
| 28125 | 3,773 | 3,097 | -676 | -17.9% | -3.2% | 7.2 | |
| 28055 | 1,326 | 1,263 | -63 | -4.8% | -1.9% | 3.1 |
SOURCE & DEFINITIONS
Official estimates, with a traceable source.
U.S. Census Bureau · County Population Totals, Vintage 2025 ↗
Released March 2026 · Retrieved 2026-09-15 · Static snapshot, not a live feed.
All annual figures are July 1 estimates from the same vintage. Earlier years have been revised by Census; they can differ from previously published estimates and the original 2020 Census count. Five-year change compares July 2020 with July 2025 and is not a projection.
Verified: 82 unique county FIPS; county totals match the Census Mississippi total for every year from 2020 through 2025. Density uses land area only; map locations are Census internal points, not church locations.